| Search New Car Specification > Bmw | ||||
| No. | Make & Model | Vehicle Type | Capacity | Estimated Price |
| 1. | BMW 116i (M) | Hatchback | 1596cc | RM 168,000 |
| 2. | BMW 118i (A) | Hatchback | 1995cc | RM 199,900 |
| 3. | BMW 320i (A) | Sedan | 1995cc | RM 249,800 |
| 4. | BMW 325i (A) | Sedan | 2497cc | RM 298,800 |
| 5. | BMW 330i (A) | Sedan | 2996cc | RM 408,000 |
| 6. | BMW 523i (A) | Sedan | 2497cc | RM 343,000 |
| 7. | BMW 525i (A) | Sedan | 2497cc | RM 398,000 |
| 8. | BMW 530d (A) | Sedan | 2993cc | RM 438,000 |
| 9. | BMW 530i (A) | Sedan | 2979cc | RM 438,000 |
| 10. | BMW 545i (A) | Sedan | 2979cc | RM 598,000 |
| 11. | BMW 630i (A) | Coupe | 2996cc | RM 698,000 |
| 12. | BMW 730i (A) | Sedan | 2996cc | RM 648,000 |
| 13. | BMW 740Li (A) | Sedan | 4000cc | RM 848,000 |
| 14. | BMW 750Li (A) | Sedan | 4799cc | RM 968,000 |
| 15. | BMW X3 2.5i (A) | SUV | 2494cc | RM 308,000 |
| 16. | BMW X3 3.0i (A) | SUV | 2979cc | RM 368,000 |
| 17. | BMW X5 3.0d (A) | SUV | 2993cc | RM 498,000 |
| 18. | BMW X5 3.0i (A) | SUV | 2979cc | RM 488,000 |
| 19. | BMW X5 4.4i (A) | SUV | 4368cc | RM 618,000 |
| 20. | BMW X5 4.8is CBU (A) | SUV | 4799cc | RM 823,000 |
| 21. | BMW Z4 2.5i (A) | Roadster | 2494cc | RM 388,000 |
| 22. | BMW Z4 3.0 CBU (A) | Roadster | 2979cc | RM 478,000 |
| Disclaimer: Prices provided for reference purposes. To ensure the accuracy of the prices quoted, we strongly encourage you to contact your nearest dealership. | ||||
Home
