| Search New Car Specification > Jaguar | ||||
| No. | Make & Model | Vehicle Type | Capacity | Estimated Price |
| 1. | Jaguar S-Type 2.5 SE (A) | Sedan | 2497cc | RM 355,928 |
| 2. | Jaguar S-Type 3.0 SE (A) | Sedan | 2967cc | RM 551,212.50 |
| 3. | Jaguar S-Type 4.2 R (A) | Sedan | 4196cc | RM 883,677 |
| 4. | Jaguar S-Type 4.2 SE (A) | Sedan | 4196cc | RM 662,400 |
| 5. | Jaguar Super V8 (LWB) (A) | Sedan | 4196cc | RM 1,156,677 |
| 6. | Jaguar Super V8 (SWB) (A) | Sedan | 4196cc | RM 1,107,677 |
| 7. | Jaguar X-Type 2.5 SE (A) | Wagon | 2495cc | RM 355,928 |
| 8. | Jaguar X-Type 3.0 SE (A) | Wagon | 2967cc | RM 409,388 |
| 9. | Jaguar XJ6 3.0 SE (A) | Sedan | 2967cc | RM 719,100 |
| 10. | Jaguar XJ8 3.5 SE (LWB) (A) | Sedan | 3555cc | RM 908,792.50 |
| 11. | Jaguar XJ8 3.5 SE (SWB) (A) | Sedan | 3555cc | RM 859,792.50 |
| 12. | Jaguar XJ8 4.2 SE (LWB) (A) | Sedan | 4196cc | RM 964,000 |
| 13. | Jaguar XJ8 4.2 SE (SWB) (A) | Sedan | 4196cc | RM 915,000 |
| 14. | Jaguar XJR (A) | Sedan | 4196cc | RM 1,051,077 |
| 15. | Jaguar XK8 4.2 (A) | Coupe | 4196cc | RM 1,018,000 |
| 16. | Jaguar XKR 4.2 (A) | Coupe | 4196cc | RM 1,188,000 |
| Disclaimer: Prices provided for reference purposes. To ensure the accuracy of the prices quoted, we strongly encourage you to contact your nearest dealership. | ||||
Home
