| Search New Car Specification > Renault | ||||
| No. | Make & Model | Vehicle Type | Capacity | Estimated Price |
| 1. | Renault Espace (A) | MPV | 1998cc | RM 176,707.90 |
| 2. | Renault Grand Scenic (A) | MPV | 1998cc | RM 164,195.90 |
| 3. | Renault Kangoo 1.4 (A) | MPV | 1390cc | RM 69,888 |
| 4. | Renault Kangoo 1.4 (M) | MPV | 1390cc | RM 65,692.71 |
| 5. | Renault Scenic (A) | MPV | 1598cc | RM 138,519.50 |
| Disclaimer: Prices provided for reference purposes. To ensure the accuracy of the prices quoted, we strongly encourage you to contact your nearest dealership. | ||||
Home